`

LuxParâ™ High Performance LED PAR Lamp

Operating Specifications

Parameter Value
  PAR38 PAR20
Voltage 120VAC / 277VAC 120VAC / 277VAC / 220VAC
Power Consumption 17W 6.7W
Storage Temperature -40°C to +85°C -40°C to +85°C
Lumen Maintenance Average >70% at 50K hours, TA 25°C Average >70% at 50K hours, TA 25°C

LuxPAR PAR38 Optical Performance - Typical Values @ 25°C

Beam
Angle
Part Number Color Temperature (K) Center Beam
Candlepower
(cd)
Illuminance
at 9'
(Fc)
Light Output
(Lumens)
Color
Rendering
Index (CRI)
Spot
15°
LP38-031W27 Warm White 2700K 4950 61 700 85
LP38-031W29 Warm White 2900K 5300 65 700 85
LP38-031W31 Warm White 3100K 6000 74 800 85
LP38-031W41 Neutral White 4100K 6750 83 960 75
Narrow
Flood
23°
LP38-032W27 Warm White 2700K 3300 41 700 85
LP38-032W29 Warm White 2900K 3525 44 750 85
LP38-032W31 Warm White 3100K 4000 49 800 85
LP38-032W41 Neutral White 4100K 4500 56 960 75
Flood
32°
LP38-033W27 Warm White 2700K 1600 20 700 85
LP38-033W29 Warm White 2900K 1700 21 750 85
LP38-033W31 Warm White 3100K 1900 23 800 85
LP38-033W41 Neutral White 4100K 2200 27 960 75

LuxPAR PAR20 Optical Performance - Typical Values @ 25°C

Beam
Angle
Part Number Color Temperature (K) Center Beam
Candlepower
r (cd)
Illuminance
at 9'
(Fc)
Light Output
(Lumens)
Color
Rendering
Index (CRI)
Spot
15°
LP20-031W27 Warm White 2700K 2200 27 275 85
LP20-031W29 Warm White 2900K 2350 29 285 85
LP20-031W31 Warm White 3100K 2500 31 300 85
LP20-031N41 Neutral White 4100K 3000 37 350 75
Narrow
Flood
23°
LP20-032W27 Warm White 2700K 1300 16 275 85
LP20-032W29 Warm White 2900K 1400 17 285 85
LP20-032W31 Warm White 3100K 1500 19 300 85
LP20-032N41 Neutral White 4100K 1800 22 350 75
Flood
35°
LP20-033W27 Warm White 2700K 600 7 275 85
LP20-033W29 Warm White 2900K 650 8 285 85
LP20-033W31 Warm White 3100K 700 9 300 85
LP20-033N41 Neutral White 4100K 850 10 350 75
PAR30 Specification - coming soon