LED Emitters
LZ Series
LED Engin offers 1-, 4-, 12- and 24-die emitter products with highest efficacies in smallest packages providing industry leading flux densities (lm/mm2). LED Engin's color offerings consist of red, deep red, far red, green, blue, amber, dental blue and white in the visible range and ultra violet (365nm and 400nm) and infrared (850nm) in the non-visible range. The multi-chip packages are also available with multi color / wavelength options such as RGB, RGBA or Dental Blue & UV. Every die is individually addressable for a maximum of design flexibility.
Need a Quote? Have Questions?
1.408.922.7200 or Contact Us
Buy LED Emitters Online Now!
From Mouser.com
From Newark.com
| Number of Die: | 24 or 25 |
| Dimensions (LxWxH, mm): | 12.0 x 12.0 x 6.7 |
| Nominal Drive Current (mA): | 700 |
| Maximum Drive Current (mA): | 1200 |
| Thermal Resistance (°C/W): | 0.6 |
| Max Junction Temperature (°C): | 150°C (125°C for Red) |
LZC
| Number of Die: | 12 |
| Dimensions (LxWxH, mm): | 9.0 x 9.0 x 5.4 |
| Nominal Drive Current (mA): | 700 |
| Maximum Drive Current (mA): | 1200 |
| Thermal Resistance (°C/W): | 0.7 |
| Max Junction Temperature (°C): | 150°C (125°C for Red) |
LZ4
| Number of Die: | 4 |
| Dimensions (LxWxH, mm): | 7.0 x 7.0 x 4.3 |
| Nominal Drive Current (mA): | 700 |
| Maximum Drive Current (mA): | 1200 |
| Thermal Resistance (°C/W): | 1.1 |
| Max Junction Temperature (°C): | 150°C (125°C for Red) |
LZ1
| Number of Die: | 1 |
| Dimensions (LxWxH, mm): | 4.4 x 4.4 x 3.2 |
| Nominal Drive Current (mA): | 1000 |
| Maximum Drive Current (mA): | 1200 |
| Thermal Resistance (°C/W): | 10.5 |
| Thermal Resistance (°C/W): | 4.2 (For UV and Dental Blue only) |
| Max Junction Temperature (°C): | 150°C (125°C for Red) |
LZP
| Number of Die: | 24 or 25 |
| Dimensions (LxWxH, mm): | 12.0 x 12.0 x 6.7 |
| Nominal Drive Current (mA): | 700 |
| Maximum Drive Current (mA): | 1200 |
| Thermal Resistance (°C/W): | 0.6 |
| Max Junction Temperature (°C): | 150°C (125°C for Red) |
Data sheets
| Part Number | Description | Typical Performance (Lumens) 700mA |
Typical Performance (Lumens) 1000mA |
CCT |
|---|---|---|---|---|
| LZP-00CW00 | Cool White | 3600 | 4600 | 5500K |
| LZP-00NW00 | Neutral White | 3300 | 4300 | 4100K |
| LZP-00WW00 | Warm White | 2500 | 3200 | 3100K |
| Part Number | Description | Typical Performance (mW) 700mA |
||
|---|---|---|---|---|
| LZP-00UA00 | Ultraviolet (400nm peak) | 12000 |
MCPCB Options
| Part Number | Description | Size | Thermal Resistance | Channel | |
|---|---|---|---|---|---|
| LZP-DXXX00 | LZP Standard Star Board | D=28.3mm H=8.0mm | 0.10 °C/W | 5 Channel | |
| LZP-G0xxT1 | LZP Connectorized MCPCB | D=49.5mm | 0.10 °C/W | 2 Channel | |
| LZP-H0xxT1 | LZP Connectorized MCPCB | D=49.5mm | 0.10 °C/W | 4 Channel |
Accessory Lenses
| Part Number | Beam | Degree | |||
|---|---|---|---|---|---|
| LLSP-3T11-H | Spot | 15° | |||
| LLNF-3T11-H | Narrow Flood | 23° | |||
| LLFL-3T11-H | Flood | 32° |
LZC
| Number of Die: | 12 |
| Dimensions (LxWxH, mm): | 9.0 x 9.0 x 5.4 |
| Nominal Drive Current (mA): | 700 |
| Maximum Drive Current (mA): | 1200 |
| Thermal Resistance (°C/W): | 0.7 |
| Max Junction Temperature (°C): | 150°C (125°C for Red) |
Data sheets
| Part Number | Description | Typical Performance (Lumens) 700mA |
Typical Performance (Lumens) 1000mA |
CCT |
|---|---|---|---|---|
| LZC-00CW00 | Cool White | 2100 | 2700 | 5500K |
| LZC-00NW00 | Neutral White | 1850 | 2300 | 4100K |
| LZC-00WW00 | Warm White | 1400 | 1800 | 3100K |
Accessory Lenses
| Part Number | Beam | Degree | |||
|---|---|---|---|---|---|
| LLNS-3T08-H | Narrow Spot | 8° | |||
| LLSP-2T08-H | Spot High Color Mixing | 15° | |||
| LLSP-3T08-H | Spot | 15° | |||
| LLNF-3T08-H | Narrow Flood | 22° | |||
| LLFL-3T08-H | Flood | 32° |
MCPCB Options
| Part Number | Description | Size | Thermal Resistance | Channel | |
|---|---|---|---|---|---|
| LZC-7XXX00 | LZC Standard | D=28.28mm H=7.1mm | 0.6 °C/W | 1 Channel | |
| LZC-CXXX00 | LZC Standard | D=28.28mm H=7.1mm | 0.6 °C/W | 2 Channel | |
| LZC-F0xWT1 | LZC Connectorized MCPCB | D=49.5mm | 0.6 °C/W | 2 Channel |
| Part Number | Description | Typical Performance (mW) 700mA |
||
|---|---|---|---|---|
| LZC-00UA00 | Ultraviolet (400 nm peak) | 5600 | ||
| LZC-00U600 | Ultraviolet (365 nm peak) | 1650 |
Accessory Lenses
| Part Number | Beam | Degree | |||
|---|---|---|---|---|---|
| LLNS-3T08-H | Narrow Spot | 8° | |||
| LLSP-2T08-H | Spot High Color Mixing | 15° | |||
| LLSP-3T08-H | Spot | 15° | |||
| LLNF-3T08-H | Narrow Flood | 22° | |||
| LLFL-3T08-H | Flood | 32° |
MCPCB Options
| Part Number | Description | Size | Thermal Resistance | Channel | |
|---|---|---|---|---|---|
| LZC-7XXX00 | LZC Standard Star Board | D=28.28mm H=7.1mm | 0.6 °C/W | 1 Channel | |
| LZC-CXXX00 | LZC Standard | D=28.28mm H=7.1mm | 0.6 °C/W | 2 Channel | |
| LZC-F0xWT1 | LZC Connectorized MCPCB | D=49.5mm | 0.6 °C/W | 2 Channel |
| Part Number | Description | Red | Green | Blue | Amber | White |
|---|---|---|---|---|---|---|
| LZC-00MC00 | Red, Green & Blue (RGB) | 360 | 490 | 135 | --- | --- |
| LZC-00MA00 | Red, Green, Blue & Amber (RGBA) | 270 | 365 | 135 | 250 | --- |
| LZC-00MD00 | Red, Green, Blue & White (CCT: 5500K) | 270 | 365 | 100 | --- | 505 |
Accessory Lenses
| Part Number | Beam | Degree | |||
|---|---|---|---|---|---|
| LLNS-3T08-H | Narrow Spot | 8° | |||
| LLSP-2T08-H | Spot High Color Mixing | 15° | |||
| LLSP-3T08-H | Spot | 15° | |||
| LLNF-3T08-H | Narrow Flood | 22° | |||
| LLFL-3T08-H | Flood | 32° |
MCPCB Options
| Part Number | Description | Size | Thermal Resistance | Channel | |
|---|---|---|---|---|---|
| LZC-8XXX00 | LZC Standard Star Board | D=28.28mm H=7.1mm | 0.6 °C/W | 3 Channel | |
| LZC-AXXX00 | LZC Standard Star Board | D=28.28mm H=7.1mm | 0.6 °C/W | 4 Channel |
LZ4
| Number of Die: | 4 |
| Dimensions (LxWxH, mm): | 7.0 x 7.0 x 4.3 |
| Nominal Drive Current (mA): | 700 |
| Maximum Drive Current (mA): | 1200 |
| Thermal Resistance (°C/W): | 1.1 |
| Max Junction Temperature (°C): | 150°C (125°C for red) |
Data sheets
| Part Number | Description | Typical Performance (Lumens) 700mA |
Typical Performance (Lumens) 1000mA |
CCT |
|---|---|---|---|---|
| LZ4-00CW00 | Cool White | 680 | 850 | 5500K |
| LZ4-00NW00 | Neutral White | 610 | 760 | 4100K |
| LZ4-00WW00 | Warm White | 520 | 650 | 3100K |
| Part Number | Description | Typical Performance (Lumens) 700mA |
Typical Performance (Lumens) 1000mA |
Wavelength λD |
|---|---|---|---|---|
| LZ4-00R100 | Red | 350 | 445 | 623nm |
| LZ4-00G100 | Green | 480 | 600 | 525nm |
| LZ4-00B200 | Blue | 130 | 160 | 460nm |
| LZ4-00A100 | Amber | 325 | 420 | 590nm |
| Part Number | Description | Typical Performance (mW) 700mA |
Typical Performance (mW) 1000mA |
|---|---|---|---|
| LZ4-00UA00 | Ultraviolet (400 nm peak) | 2100 | 2600 |
| LZ4-00U600 | Ultraviolet (365 nm peak) | 650 | 850 |
| LZ4-00R200 | Deep Red (660 nm peak) | 1650 | 2200 |
| LZ4-00R300 | Far Red (740 nm peak) | 1210 | 1580 |
| LZ4-00DB00 | Dental Blue (460 nm peak) | 2600 | 3500 |
| LZ4-00D100 | Dental (Blue + 400 nm UV) | 2600 | 3500 |
| Part Number | Description | Red | Green | Blue | Amber | White |
|---|---|---|---|---|---|---|
| LZ4-00MC00 | Red, Green & Blue (RGB) | 85 | 280 | 30 | --- | --- |
| LZ4-00MA00 | Red, Green, Blue & Amber (RGBA) | 85 | 140 | 30 | 75 | --- |
| LZ4-00MD00 | Red, Green, Blue & White (CCT: 5100K) | 85 | 140 | 30 | --- | 170 |
| LZ4-00MD06 | Red, Green, Blue & White (CCT: 5100K) | 85 | 140 | 30 | --- | 170 |
MCPCB Options
| Part Number | Description | Size | Thermal Resistance | Channel | |
|---|---|---|---|---|---|
| LZ4-4XXX00 | LZ4 Standard | D=19.9mm, H=5.9mm | 1.1 °C/W | 1 Channel | |
| LZ4-2XXX00 | LZ4 Standard | D=19.9mm, H=5.9mm | 1.1 °C/W | 4 Channel |
Accessory Lenses
| Part Number | Beam | Degree | |||
|---|---|---|---|---|---|
| LLSP-1T06-H | Spot, High Efficiency | 18° | |||
| LLNS-1T06-H | Spot | 12° | |||
| LLNF-1T06-H | Narrow Flood | 23° | |||
| LLFL-1T06-H | Flood | 37° |
LZ1
| Number of Die | 1 |
| Dimensions (LxWxH, mm): | 4.4 x 4.4 x 3.2 |
| Nominal Drive Current (mA): | 1000 |
| Maximum Drive Current (mA): | 1100 |
| Thermal Resistance (°C/W): | 10.5 |
| Thermal Resistance (°C/W): | 4.2 (For UV and Dental Blue only) |
| Max Junction Temperature (°C): | 150°C (125°C for red) |
Data sheets
| Part Number | Description | Typical Performance (Lumens) 1000mA |
CCT |
|---|---|---|---|
| LZ1-00CW00 | Cool White | 220 | 5500K |
| LZ1-00NW00 | Neutral White | 200 | 4100K |
| LZ1-00WW00 | Warm White | 170 | 3100K |
| Part Number | Description | Typical Performance (Lumens) 1000mA |
Wavelength λD |
|---|---|---|---|
| LZ1-00R100 | Red | 120 | 623nm |
| LZ1-00G100 | Green | 150 | 525nm |
| LZ1-00B200 | Blue | 40 | 460nm |
| LZ1-00A100 | Amber | 105 | 590nm |
| Part Number | Description | Typical Performance (mW) 700mA |
Typical Performance (mW) 1000mA |
|---|---|---|---|
| LZ1-00UA00 | Ultraviolet (400 nm peak) | 550 | 700 |
| LZ1-00U600 | Ultraviolet (365 nm peak) | 170 | --- |
| LZ1-00R200 | Deep Red (660 nm peak) | 550 | 720 |
| LZ1-00R300 | Far Red (740 nm peak) | 310 | 405 |
| LZ1-00DB00 | Dental Blue (460 nm peak) | 660 | 900 |
MCPCB Options
| Part Number | Description | Size | Thermal Resistance | Channel | |
|---|---|---|---|---|---|
| LZ1-1XXX00 | LZ1 Standard Star Board | D=19.9mm H=5.0mm | 1.5 °C/W | 1 Channel | |
| LZ1-3XXX00 | LZ1 Miniature Round | D=11.5mm H=5.0mm | 1.5 °C/W | 1 Channel |
Accessory Lenses
| Part Number | Beam | Degree | |||
|---|---|---|---|---|---|
| LLNS-1T04 | Spot | 12° | |||
| LLNF-1T04 | Narrow Flood | 23° | |||
| LLFL-1T04 | Flood | 35° |






