Need a Quote? Have Questions?
1.408.922.7200 or Contact Us
Buy LED Emitters Online Now!
From Mouser.com
From Newark.com
LuxPAR Series
Our LuxPAR 20, 30, and 38 delivers the quality and quantity of light required for a broad range of recessed and down-lighting applications in a range of color temperatures and spot, narrow flood, and flood beams; dimming options are also available.
| Beam Angle | Part # | Color Temperature (K) | Center Beam Candle Power | Light Output | Color Rendering | Download Technical Documents |
|---|---|---|---|---|---|---|
| Spot15° | LP20-031W27 | Warm White 2700K | 2200 | 275 | 85 |
|
| LP20-031W29 | Warm White 2900K | 2350 | 285 | 85 | ||
| LP20-031W31 | Warm White 3100K | 2500 | 300 | 85 | ||
| LP20-031N41 | Neutral White 4100K | 3000 | 350 | 80 | ||
| Narrow Flood23° | LP20-032W27 | Warm White 2700K | 1300 | 275 | 85 | |
| LP20-032W29 | Warm White 2900K | 1400 | 285 | 85 | ||
| LP20-032W31 | Warm White 3100K | 1500 | 300 | 85 |
|
|
| LP20-032N41 | Neutral White 4100K | 1800 | 350 | 80 | ||
| Flood35° | LP20-033W27 | Warm White 2700K | 600 | 275 | 85 | |
| LP20-033W29 | Warm White 2900K | 650 | 285 | 85 | ||
| LP20-033W31 | Warm White 3100K | 700 | 300 | 85 | ||
| LP20-033N41 | Neutral White 4100K | 850 | 350 | 80 |
Warning! Do Not Use LuxDot MR16 lamps on unregulated circuits susceptible to voltage spikes! Voltage spikes greater than 20V can severely damage the LuxDot and may cause a potentially unsafe lighting installation. Unregulated magnetic transformers are particularly susceptible to power surges and must be used in conjunction with regulating device.
Use only recommended transformers on LED Engin website,
PAR 20 Recommanded Dimmers
CAUTION - Risk of Electric Shock - Use IN Dry Locations Only. NOT FOR USE WHERE EXPOSED TO THE WEATHER.Not for use in totally enclosed recessed fixtures. This device is not intended for use with emergency exit fixtures or emergency exit lights.
LuxPar 30
Nondimmable E26 Base
| Beam Angle | Part # | Color Temperature (K) | Center Beam Candle Power | Light Output | Color Rendering | Download Technical Documents |
|---|---|---|---|---|---|---|
| Narrow Flood23° | LP30-062W27 | Warm White 2700K | 2275 | 525 | 85 | |
| LP30-062W29 | Warm White 2900K | 2385 | 550 | 85 | ||
| LP30-062W31 | Warm White 3100K | 2535 | 585 | 85 | ||
| LP30-062N41 | Neutral White 4100K | 3000 | 690 | 80 | ||
| Flood32° | LP30-063W27 | Warm White 2700K | 1180 | 525 | 85 | |
| LP30-063W29 | Warm White 2900K | 1250 | 550 | 85 | ||
| LP30-063W31 | Warm White 3100K | 1315 | 585 | 85 | ||
| LP30-063N41 | Neutral White 4100K | 1550 | 690 | 80 |
Warning! Do Not Use LuxDot MR16 lamps on unregulated circuits susceptible to voltage spikes! Voltage spikes greater than 20V can severely damage the LuxDot and may cause a potentially unsafe lighting installation. Unregulated magnetic transformers are particularly susceptible to power surges and must be used in conjunction with regulating device.
Use only recommended transformers on LED Engin website,
http://www.ledengin.com/luxdot/LuxDot_Transformer_Compatibility_List.pdf.
CAUTION - Risk of Electric Shock - Use IN Dry Locations Only. NOT FOR USE WHERE EXPOSED TO THE WEATHER.Not for use in totally enclosed recessed fixtures. This device is not intended for use with emergency exit fixtures or emergency exit lights.
LuxPar 38
Dimmable E26 base: xx=03
Nondimmable E26 base: xx=06
Dimmable GU24 base: xx=23
Nondimmable EGU24 base: xx=26
| Beam Angle | Part # | Color Temperature (K) | Center Beam Candle Power | Light Output | Color Rendering | Download Technical Documents |
|---|---|---|---|---|---|---|
| Spot15° | LP38-xx1W27 | Warm White 2700K | 4950 | 700 | 85 | |
| LP38-xx1W29 | Warm White 2900K | 5300 | 750 | 85 | ||
| LP38-xx1W31 | Warm White 3100K | 6000 | 800 | 85 | ||
| LP38-xx1N41 | Neutral White 4100K | 6750 | 960 | 80 | ||
| Narrow Flood23° | LP38-xx2W27 | Warm White 2700K | 3300 | 700 | 85 | |
| LP38-xx2W29 | Warm White 2900K | 3525 | 750 | 85 | ||
| LP38-xx2W31 | Warm White 3100K | 4000 | 800 | 85 | ||
| LP38-xx2N41 | Neutral White 4100K | 4500 | 960 | 80 | ||
| Flood32° | LP38-xx3W27 | Warm White 2700K | 1600 | 700 | 85 | |
| LP38-xx3W29 | Warm White 2900K | 1700 | 750 | 85 | ||
| LP38-xx3W31 | Warm White 3100K | 1900 | 800 | 85 | ||
| LP38-xx3N41 | Neutral White 4100K | 2200 | 960 | 80 |
Warning! Do Not Use LuxDot MR16 lamps on unregulated circuits susceptible to voltage spikes! Voltage spikes greater than 20V can severely damage the LuxDot and may cause a potentially unsafe lighting installation. Unregulated magnetic transformers are particularly susceptible to power surges and must be used in conjunction with regulating device.
Use only recommended transformers on LED Engin website,
http://www.ledengin.com/luxdot/LuxDot_Transformer_Compatibility_List.pdf.
CAUTION - Risk of Electric Shock - Use IN Dry Locations Only. NOT FOR USE WHERE EXPOSED TO THE WEATHER.Not for use in totally enclosed recessed fixtures. This device is not intended for use with emergency exit fixtures or emergency exit lights.