ViviLux™
Unlock the benefits of LED Engin's LuxiGen Platform with our latest series of ViviLux™ high-efficiency, CRI 90 emitter and lens combinations. ViviLux offers superior lux-on-target performance leveraging our high density LuxiGen LED emitters and optics with high quality light, beam control and the freedom required to deliver bold and beautiful lighting - all with the energy-efficiency demanded in today's green environment.
ViviLux emitter + lens kit has the highest luminous efficacy for a single, CRI 90 LED while maximizing Lux on Target for downlighting and accent lighting where high quality illumination is demanded.
All lumen and cd values are specified at Tj=100°C for realistic operating conditions within a lighting fixture.
& Lenses
Product Information
ViviLux Data Sheet PDF| Luminous Flux - Kit @700mA | 1700 lm |
| Luminous Efficacy - Kit @350mA | 85 lm/W |
| Luminous Flux - Emitter only @700mA | 2000 lm |
| Luminous Efficacy - Emitter only @350mA | 100 lm/W |
| Correlated Color Temperature | 3000K (also 2700K) |
| Color Consistency | 2.5 MacAdam Ellipses |
| Color Rendering Index (CRI) | 90 |
| R9 Minimum | ≥ 80 |
| Lifetime (L70) | >70,000 hours |
| Beam Options | Narrow Flood | Flood | Wide Flood |
|---|---|---|---|
| Beam Angle (FWHM) | 24° | 35° | 45° |
| Center Beam Candlepower (CBCP) | 4500 lx | 2700 lx | 2000 lx |
| Lux Efficacy | 180 lx/W | 110 lx/W | 80 lx/W |
| Part Number |
|
|
|